Associate Degree Program
Biocomputing and Artificial Intelligence
Quick Link
Add a header to begin generating the table of contents
About Program
Program Summary
| Program Duration | 2 Years (4 Semesters) |
| Total Credit Hours | 71 |
| General Education Credit Hours | 34 |
| Major Courses Credit Hours | 37 |
| Mandatory Internship of 6-8 weeks (After 2nd or 3rd Semester) | Non-credit |
Scheme of Study (Semester Wise)
1st Year
Semester 1
Semester 1
| Course Code | Course Title | Credit Hours | Category |
| MTH-100 /
BIO-100 |
Basic Mathematics / Biology | NC (3+0) | For Pre-Medical /
For Pre-Engg. |
| ENG-104 | Functional English | 3 (3+0) | Gen Ed (FE) |
| PHC-101 | Applied Physics | 3 (2+1) | Gen Ed (NS) |
| BME-XXX | Introduction to Computing and AI | 3 (2+1) | Gen Ed (ICT) |
| IST-101 | Islamic Studies / Ethics | 2 (2+0) | Gen Ed (IS) |
| BSC-102 | Biochemistry | 3 (2+1) | Major |
| BSC-XXX | Cellular & Molecular Biology | 3(2+1) | Major |
| BME-101 | Introduction to Biomedical Engineering | 1 (1+0) | Major |
| Total | 18 (14+4) |
Semester 2
| Course Code | Course Title | Credit Hours | Category |
| ENG-XXX | Expository Writing | 3 (3+0) | Gen Ed (EW) |
| MTH-XXX | Mathematical Foundations for Computing and AI | 3 (3+0) | Gen Ed (QR-1) |
| CSC-104 | Object Oriented Programming | 3 (2+1) | Major |
| BME-XXX | Neural Network & Fuzzy Logic | 3 (2+1) | Major |
| CSC-201 | Data Structures & Algorithms | 3 (2+1) | Major |
| XXX-XXX | Fehm-e-Quran – I | 1 (1+0) | Gen Ed |
| PST-101 | Pakistan Studies | 2 (2+0) | Gen Ed |
| Total | 18(15+3) |
2nd Year
Semester 3
| Course Code | Course Title | Credit Hours | Category |
| ICP-101 | Ideology & Constitution of Pakistan | 2 (2+0) | Gen Ed (ICP) |
| CSC-XXX | Machine Learning | 3 (2+1) | Major |
| MTH-XXX | Statistics | 3 (3+0) | Gen Ed (QR-2) |
| XXX-XXX | Arts & Humanities (Philosophy) | 2 (2+0) | Gen Ed (A&H) |
| CSC-XXX | Database Management Systems | 3 (2+1) | Major |
| XXX-XXX | Human Anatomy & Physiology | 3 (2+1) | Major |
| BME-XXX | Capstone Project – I | 1 (0+1) | Major |
| XXX-XXX | Fehm-e-Quran – II | 1 (1+0) | Gen Ed |
| Total | 18 (14+4) |
Semester 4
| Course Code | Course Title | Credit Hours | Category |
| BME-XXX | Genomics Modeling in AI | 3 (2+1) | Major |
| BME-XXX | Computer Aided Diagnostics | 3 (2+1) | Major |
| MGT-XXX | Entrepreneurship | 2 (2+0) | Gen Ed (Ent) |
| BSC-XXX | Bioinformatics Tools & Algorithms | 3 (3+0) | Major |
| BME-XXX | Capstone Project | 2 (0+2) | Major |
| XXX-XXX | Civics & Community Engagement | 2 (2+0) | Gen Ed (CCE) |
| XXX-XXX | Social Sciences (Psychology) | 2 (2+0) | Gen Ed (SS) |
| Total | 17 (13+4) |